Sample Name: Q.5-1.5-1.0-2.0

Sample date: April 15, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 24-Dec
Location Description: Chemistry Core

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Arsenic
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Manganese
  • Selenium
  • Silver
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.32104      Longitude: -89.297962

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
Q.5-1.5-12-14 2007-04-15 00:00:00
DUP-010 2007-04-15 00:00:00
DUP-010 2007-04-15 00:00:00
Q.5-1.5-14-16 2007-04-15 00:00:00
Q5-1.5-0-0.5 2007-04-15 00:00:00
Q5-1.5-0-0.5 2007-04-15 00:00:00
Q.5-1.5-0.5-1.0 2007-04-15 00:00:00
Q.5-1.5-0.5-1.0 2007-04-15 00:00:00
Q.5-1.5-1.0-2.0 2007-04-15 00:00:00
Q.5-1.5-1.0-2.0 2007-04-15 00:00:00
Q.5-1.5-10-12 2007-04-15 00:00:00
Q.5-1.5-10-12 2007-04-15 00:00:00
Q.5-1.5-8-10 2007-04-15 00:00:00
Q.5-1.5-12-14 2007-04-15 00:00:00
Q.5-1.5-14-16 2007-04-15 00:00:00
Q.5-1.5-16-16.7 2007-04-15 00:00:00
Q.5-1.5-16-16.7 2007-04-15 00:00:00
Q.5-1.5-2-4 2007-04-15 00:00:00
Q.5-1.5-2-4 2007-04-15 00:00:00
Q.5-1.5-4-6 2007-04-15 00:00:00
Q.5-1.5-4-6 2007-04-15 00:00:00
Q.5-1.5-6-8 2007-04-15 00:00:00
Q.5-1.5-6-8 2007-04-15 00:00:00
Q.5-1.5-8-10 2007-04-15 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *