Sample Name: K2-0-0.5

Sample date: April 15, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 0-0.5ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Barium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Manganese
  • Mercury
  • Silver
  • Zinc


Latitude: +41.3198944      Longitude: -89.3125916

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
K2-14.0-14.8 2007-04-14 00:00:00
DUP-008 2007-04-14 00:00:00
DUP-008 2007-04-14 00:00:00
K2-6.0-8.0 2007-04-14 00:00:00
K2-8.0-10.0 2007-04-14 00:00:00
K2-8.0-10.0 2007-04-14 00:00:00
K2-6.0-8.0 2007-04-14 00:00:00
K2-4.0-6.0 2007-04-14 00:00:00
K2-4.0-6.0 2007-04-14 00:00:00
K2-2.0-4.0 2007-04-14 00:00:00
K2-2.0-4.0 2007-04-14 00:00:00
K2-14.0-14.8 2007-04-14 00:00:00
K2-12.0-14.0 2007-04-14 00:00:00
K2-12.0-14.0 2007-04-14 00:00:00
K2-10.0-12.0 2007-04-14 00:00:00
K2-10.0-12.0 2007-04-14 00:00:00
K2-0-0.5 2007-04-15 00:00:00
K2-0-1.0-1.9 2007-04-15 00:00:00
K2-0-1.0-1.9 2007-04-15 00:00:00
K2-0-0.5-1.0 2007-04-15 00:00:00
K2-0-0.5-1.0 2007-04-15 00:00:00
K2-0-0.5 2007-04-15 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *