Sample Name: P.5-1.5-14-16

Sample date: April 15, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 14-16ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Thallium
  • Zinc


Latitude: +41.3209931      Longitude: -89.3002228

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
P.5-1.5-12-14 2007-04-15 00:00:00
P.5-1.5-12-14 2007-04-15 00:00:00
P.5-1.5-1.0-2.0 2007-04-15 00:00:00
P.5-1.5-0-0.5 2007-04-15 00:00:00
P.5-1.5-0.5-1.0 2007-04-15 00:00:00
P.5-1.5-8-10 2007-04-15 00:00:00
P.5-1.5-0-0.5 2007-04-15 00:00:00
P.5-1.5-0.5-1.0 2007-04-15 00:00:00
P.5-1.5-1.0-2.0 2007-04-15 00:00:00
P.5-1.5-10-12 2007-04-15 00:00:00
P.5-1.5-10-12 2007-04-15 00:00:00
P.5-1.5-8-10 2007-04-15 00:00:00
P.5-1.5-14-16 2007-04-15 00:00:00
P.5-1.5-14-16 2007-04-15 00:00:00
P.5-1.5-16-16.7 2007-04-15 00:00:00
P.5-1.5-16-16.7 2007-04-15 00:00:00
P.5-1.5-2-4 2007-04-15 00:00:00
P.5-1.5-2-4 2007-04-15 00:00:00
P.5-1.5-4-6 2007-04-15 00:00:00
P.5-1.5-4-6 2007-04-15 00:00:00
P.5-1.5-6-8 2007-04-15 00:00:00
P.5-1.5-6-8 2007-04-15 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *