Sample Name: DBS-H-6

Sample date: August 12, 2009
Operable Unit: 2
Sample Type: Water or Groundwater
Sample Depth: NA
Location Description: Backyard/Side Yard

Contaminants above MCL for drinking water :
  • Iron
  • Manganese


Latitude: +41.3321863      Longitude: -89.3020982



Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
H-6-5 1999-10-01 00:00:00
H6-1 1999-10-01 00:00:00
H6-2 1999-10-01 00:00:00
H6-4 1999-10-01 00:00:00
H6-5 1999-10-01 00:00:00
H6-6 1999-10-01 00:00:00
H6-7 1999-10-01 00:00:00
H-6-1 1999-10-01 00:00:00
H-6-3 1999-10-01 00:00:00
H-6-4 1999-10-01 00:00:00
HSHD H-6 1999-10-01 00:00:00
H-6 1999-10-01 00:00:00
H-6-7 1999-10-01 00:00:00
H-6-6 1999-10-01 00:00:00
H6-3 1999-10-01 00:00:00
DBS-H-6 2009-08-12 00:00:00
DBS-H-6 2009-08-12 00:00:00
DBS-H-6 2010-02-01 00:00:00
DBS-H-6 2010-04-14 00:00:00
DBS-H-6 2010-07-22 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *