Sample Name: S1-4.0-6.1

Sample date: April 15, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 4-6.1ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Iron
  • Manganese
  • Thallium


Latitude: +41.3219647      Longitude: -89.294589

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
SI-1.0-1.9 2007-04-15 00:00:00
SI-1.0-1.9 2007-04-15 00:00:00
SI-0.5-1.0 2007-04-15 00:00:00
SI-0.5-1.0 2007-04-15 00:00:00
SI-0-0.5 2007-04-15 00:00:00
SI-0-0.5 2007-04-15 00:00:00
S1-4.0-6.1 2007-04-15 00:00:00
S1-4.0-6.1 2007-04-15 00:00:00
S1-2-4 2007-04-15 00:00:00
S1-2-4 2007-04-15 00:00:00
DUP-009 2007-04-15 00:00:00
DUP-009 2007-04-15 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *