Sample Name: P2-6-8

Sample date: April 16, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 6-8 feet
Location Description: Chemistry Core

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Arsenic
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Mercury
  • Selenium
  • Silver
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.3201187      Longitude: -89.3013167

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
P2-6-8 2007-04-16 00:00:00
P2-0-0.5 2007-04-16 00:00:00
P2-0-0.5 2007-04-16 00:00:00
P2-0.5-1.0 2007-04-16 00:00:00
P2-0.5-1.0 2007-04-16 00:00:00
P2-1.0-2.0 2007-04-16 00:00:00
P2-1.0-2.0 2007-04-16 00:00:00
P2-10-12 2007-04-16 00:00:00
P2-10-12 2007-04-16 00:00:00
P2-12-14 2007-04-16 00:00:00
P2-6-8 2007-04-16 00:00:00
P2-4-6 2007-04-16 00:00:00
P2-8-10 2007-04-16 00:00:00
P2-8-10 2007-04-16 00:00:00
P2-12-14 2007-04-16 00:00:00
P2-14-16 2007-04-16 00:00:00
P2-14-16 2007-04-16 00:00:00
P2-16-16.8 2007-04-16 00:00:00
P2-16-16.8 2007-04-16 00:00:00
P2-2-4 2007-04-16 00:00:00
P2-2-4 2007-04-16 00:00:00
P2-4-6 2007-04-16 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *