Sample Name: P2-1.0-2.0
Sample date: April 16, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 1-2ft
Location Description: Sediment
Contaminants above Illinois EPA soil background level :
:
Sample date: April 16, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 1-2ft
Location Description: Sediment
Contaminants above Illinois EPA soil background level
 :
:
- Aluminum
- Barium
- Beryllium
- Cadmium
- Chromium
- Copper
- Iron
- Lead
- Manganese
- Mercury
- Selenium
- Silver
- Thallium
- Vanadium
- Zinc
| Sample Name | Sample Date | 
|---|---|
| P2-6-8 | 2007-04-16 00:00:00   | 
| P2-0-0.5 | 2007-04-16 00:00:00   | 
| P2-0-0.5 | 2007-04-16 00:00:00   | 
| P2-0.5-1.0 | 2007-04-16 00:00:00   | 
| P2-0.5-1.0 | 2007-04-16 00:00:00   | 
| P2-1.0-2.0 | 2007-04-16 00:00:00   | 
| P2-1.0-2.0 | 2007-04-16 00:00:00   | 
| P2-10-12 | 2007-04-16 00:00:00   | 
| P2-10-12 | 2007-04-16 00:00:00   | 
| P2-12-14 | 2007-04-16 00:00:00   | 
| P2-6-8 | 2007-04-16 00:00:00   | 
| P2-4-6 | 2007-04-16 00:00:00   | 
| P2-8-10 | 2007-04-16 00:00:00   | 
| P2-8-10 | 2007-04-16 00:00:00   | 
| P2-12-14 | 2007-04-16 00:00:00   | 
| P2-14-16 | 2007-04-16 00:00:00   | 
| P2-14-16 | 2007-04-16 00:00:00   | 
| P2-16-16.8 | 2007-04-16 00:00:00   | 
| P2-16-16.8 | 2007-04-16 00:00:00   | 
| P2-2-4 | 2007-04-16 00:00:00   | 
| P2-2-4 | 2007-04-16 00:00:00   | 
| P2-4-6 | 2007-04-16 00:00:00   | 


 = A
 = A