Sample Name: O2-1.0-2.0

Sample date: April 13, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 1-2ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Manganese
  • Mercury
  • Selenium
  • Silver
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.3200694      Longitude: -89.3035607

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
O2-12.0-14.0 2007-04-13 00:00:00
O2-4.0-6.0 2007-04-13 00:00:00
O2-0-0.5 2007-04-13 00:00:00
O2-0-0.5 2007-04-13 00:00:00
O2-0.5-1.0 2007-04-13 00:00:00
O2-0.5-1.0 2007-04-13 00:00:00
O2-1.0-2.0 2007-04-13 00:00:00
O2-1.0-2.0 2007-04-13 00:00:00
O2-10.0-12.0 2007-04-13 00:00:00
O2-10.0-12.0 2007-04-13 00:00:00
O2-8.0-10.0 2007-04-13 00:00:00
O2-12.0-14.0 2007-04-13 00:00:00
O2-14-14.4 2007-04-13 00:00:00
O2-14-14.4 2007-04-13 00:00:00
O2-2.0-4.0 2007-04-13 00:00:00
O2-2.0-4.0 2007-04-13 00:00:00
O2-4.0-6.0 2007-04-13 00:00:00
O2-6.0-8.0 2007-04-13 00:00:00
O2-6.0-8.0 2007-04-13 00:00:00
O2-8.0-10.0 2007-04-13 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *