Sample Name: E7-10-12.2

Sample date: April 17, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 10-12.2ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :


Latitude: +41.3187717      Longitude: -89.3132768

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
E7-0-0.5 2007-04-17 00:00:00
E7-0-0.5 2007-04-17 00:00:00
E7-2-4 2007-04-17 00:00:00
E7-4-6 2007-04-17 00:00:00
E7-4-6 2007-04-17 00:00:00
E7-6-8 2007-04-17 00:00:00
DUP-013 2007-04-17 00:00:00
DUP-013 2007-04-17 00:00:00
DUP-015 2007-04-17 00:00:00
DUP-015 2007-04-17 00:00:00
E7-8-10 2007-04-17 00:00:00
E7-6-8 2007-04-17 00:00:00
E7-2-4 2007-04-17 00:00:00
E7-10-12.2 2007-04-17 00:00:00
E7-10-12.2 2007-04-17 00:00:00
E7-1.0-2.0 2007-04-17 00:00:00
E7-1.0-2.0 2007-04-17 00:00:00
E7-0.5-1.0 2007-04-17 00:00:00
E7-0.5-1.0 2007-04-17 00:00:00
E7-8-10 2007-04-17 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *