Sample Name: D6-8.0-10.0

Sample date: April 14, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 8-10ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Copper
  • Mercury
  • Thallium


Latitude: +41.3195162      Longitude: -89.3106055

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
D6-16.0-16.5 2007-04-14 00:00:00
D6-4.0-6.0 2007-04-14 00:00:00
D6-6.0-8.0 2007-04-14 00:00:00
D6-6.0-8.0 2007-04-14 00:00:00
D6-8.0-10.0 2007-04-14 00:00:00
D6-8.0-10.0 2007-04-14 00:00:00
DUP-007 2007-04-14 00:00:00
DUP-007 2007-04-14 00:00:00
D6-4.0-6.0 2007-04-14 00:00:00
D6-2.0-4.0 2007-04-14 00:00:00
D6-2.0-4.0 2007-04-14 00:00:00
D6-16.0-16.5 2007-04-14 00:00:00
D6-0-0.5 2007-04-14 00:00:00
D6-14.0-16.0 2007-04-14 00:00:00
D6-14.0-16.0 2007-04-14 00:00:00
D6-12.0-14.0 2007-04-14 00:00:00
D6-12.0-14.0 2007-04-14 00:00:00
D6-10.0-12.0 2007-04-14 00:00:00
D6-10.0-12.0 2007-04-14 00:00:00
D6-1.0-1.5 2007-04-14 00:00:00
D6-1.0-1.5 2007-04-14 00:00:00
D6-0.5-1.0 2007-04-14 00:00:00
D6-0.5-1.0 2007-04-14 00:00:00
D6-0-0.5 2007-04-14 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *