Sample Name: N.5-1-0-0.5

Sample date: April 16, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 0-0.5ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Arsenic
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Manganese
  • Mercury
  • Selenium
  • Silver
  • Thallium
  • Zinc


Latitude: +41.3217469      Longitude: -89.3047432

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
N.5-1-0-0.5 2007-04-16 00:00:00
DUP-012 2007-04-16 00:00:00
DUP-012 2007-04-16 00:00:00
N.5-1-6-8 2007-04-16 00:00:00
N.5-1-6-8 2007-04-16 00:00:00
N.5-1-8-10 2007-04-16 00:00:00
N.5-1-8-10 2007-04-16 00:00:00
N.5-1-1.0-1.4 2007-04-16 00:00:00
N.5-1-1.0-1.4 2007-04-16 00:00:00
N.5-1-0.5-1.0 2007-04-16 00:00:00
N.5-1-0.5-1.0 2007-04-16 00:00:00
N.5-1-4-6 2007-04-16 00:00:00
N.5-1-0-0.5 2007-04-16 00:00:00
N.5-1-10-12 2007-04-16 00:00:00
N.5-1-10-12 2007-04-16 00:00:00
N.5-1-12-14 2007-04-16 00:00:00
N.5-1-12-14 2007-04-16 00:00:00
N.5-1-14-15.9 2007-04-16 00:00:00
N.5-1-14-15.9 2007-04-16 00:00:00
N.5-1-2-4 2007-04-16 00:00:00
N.5-1-2-4 2007-04-16 00:00:00
N.5-1-4-6 2007-04-16 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *