Sample Name: K4-6-8

Sample date: April 17, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 6-8ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Arsenic
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Mercury
  • Selenium
  • Silver
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.3164968      Longitude: -89.3124699

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
K4-12-13.8 2007-04-17 00:00:00
K4-0-0.5 2007-04-17 00:00:00
K4-0-0.5 2007-04-17 00:00:00
K4-0.5-1.0 2007-04-17 00:00:00
K4-0.5-1.0 2007-04-17 00:00:00
K4-1.0-2.0 2007-04-17 00:00:00
K4-1.0-2.0 2007-04-17 00:00:00
K4-10-12 2007-04-17 00:00:00
K4-10-12 2007-04-17 00:00:00
K4-6-8 2007-04-17 00:00:00
K4-12-13.8 2007-04-17 00:00:00
K4-2-4 2007-04-17 00:00:00
K4-2-4 2007-04-17 00:00:00
K4-4-6 2007-04-17 00:00:00
K4-4-6 2007-04-17 00:00:00
K4-6-8 2007-04-17 00:00:00
K4-8-10 2007-04-17 00:00:00
K4-8-10 2007-04-17 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *