Sample Name: J5-0-0.5

Sample date: April 17, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 0-6
Location Description: Chemistry Core

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Manganese
  • Mercury
  • Selenium
  • Silver
  • Vanadium
  • Zinc


Latitude: +41.3147393      Longitude: -89.3146749

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
J5-1.0-1.9 2007-04-17 00:00:00
J5-10-11.9 2007-04-17 00:00:00
J5-10-11.9 2007-04-17 00:00:00
J5-2-4 2007-04-17 00:00:00
J5-2-4 2007-04-17 00:00:00
J5-0.5-1.0 2007-04-17 00:00:00
J5-0-0.5 2007-04-17 00:00:00
J5-0-0.5 2007-04-17 00:00:00
J5-8-10 2007-04-17 00:00:00
J5-8-10 2007-04-17 00:00:00
J5-6-8 2007-04-17 00:00:00
J5-6-8 2007-04-17 00:00:00
J5-4-6 2007-04-17 00:00:00
J5-4-6 2007-04-17 00:00:00
J5-1.0-1.9 2007-04-17 00:00:00
J5-0.5-1.0 2007-04-17 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *