Sample Name: F4-0.5-1.0

Sample date: April 14, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 12-Jun
Location Description: Chemistry Core

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Manganese
  • Mercury
  • Selenium
  • Silver
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.3162659      Longitude: -89.3237417

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
E9-1.0-1.9 2007-04-11 00:00:00
F4-0-0.5 2007-04-14 00:00:00
F4-1.0-1.5 2007-04-14 00:00:00
F4-2.0-4.0 2007-04-14 00:00:00
F4-2.0-4.0 2007-04-14 00:00:00
F4-4.0-6.0 2007-04-14 00:00:00
F4-4.0-6.0 2007-04-14 00:00:00
F4-1.0-1.5 2007-04-14 00:00:00
F4-0.5-1.0 2007-04-14 00:00:00
F4-0.5-1.0 2007-04-14 00:00:00
F4-0-0.5 2007-04-14 00:00:00
F4-6.0-8.0 2007-04-14 00:00:00
F4-12.0-13.0 2007-04-14 00:00:00
F4-12.0-13.0 2007-04-14 00:00:00
F4-10.0-12.0 2007-04-14 00:00:00
F4-10.0-12.0 2007-04-14 00:00:00
F4-8.0-10.0 2007-04-14 00:00:00
F4-8.0-10.0 2007-04-14 00:00:00
F4-6.0-8.0 2007-04-14 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *