Sample Name: O.5-1.5-12-13.2

Sample date: April 15, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 12-13.2 feet
Location Description: Chemsitry Core

Contaminants above Illinois EPA soil background level  :
  • Copper
  • Thallium


Latitude: +41.3209428      Longitude: -89.3024733

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
O.5-1.5-10-12 2007-04-15 00:00:00
O.5-1.5-4-6 2007-04-15 00:00:00
O.5-1.5-2-4 2007-04-15 00:00:00
O.5-1.5-0-0.5 2007-04-15 00:00:00
O.5-1.5-0-0.5 2007-04-15 00:00:00
O.5-1.5-0.5-1.0 2007-04-15 00:00:00
O.5-1.5-0.5-1.0 2007-04-15 00:00:00
O.5-1.5-1.0-1.9 2007-04-15 00:00:00
O.5-1.5-1.0-1.9 2007-04-15 00:00:00
O.5-1.5-8-10 2007-04-15 00:00:00
O.5-1.5-10-12 2007-04-15 00:00:00
O.5-1.5-12-13.2 2007-04-15 00:00:00
O.5-1.5-12-13.2 2007-04-15 00:00:00
O.5-1.5-2-4 2007-04-15 00:00:00
O.5-1.5-4-6 2007-04-15 00:00:00
O.5-1.5-6-8 2007-04-15 00:00:00
O.5-1.5-6-8 2007-04-15 00:00:00
O.5-1.5-8-10 2007-04-15 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *