| Sample Name | Sample Date | 
|---|---|
| H-4-2 | 1999-10-01 00:00:00   | 
| H-4-5 | 1999-10-01 00:00:00   | 
| H4-1 | 1999-10-01 00:00:00   | 
| H4-3 | 1999-10-01 00:00:00   | 
| H4-4 | 1999-10-01 00:00:00   | 
| H4-6 | 1999-10-01 00:00:00   | 
| H-4-7 | 1999-10-01 00:00:00   | 
| H4-7 | 1999-10-01 00:00:00   | 
| H4-8 | 1999-10-01 00:00:00   | 
| H-4-8 | 1999-10-01 00:00:00   | 
| HSHD H-4 | 1999-10-01 00:00:00   | 
| H-4 | 1999-10-01 00:00:00   | 
| H4-5 | 1999-10-01 00:00:00   | 
| H-4-4 | 1999-10-01 00:00:00   | 
| H-4-3 | 1999-10-01 00:00:00   | 
| H4-2 | 1999-10-01 00:00:00   | 
| DBS-H-4 | 2009-08-12 00:00:00   | 
| DBS-H-4 | 2009-08-12 00:00:00   | 
| DBS-H-4 | 2010-02-01 00:00:00   | 
| GYP-MW-E3 | 2010-02-01 00:00:00   | 
| DBS-H-4 | 2010-04-15 00:00:00   | 
| GYP-MW-E2 | 2010-07-21 00:00:00   | 
| DBS-H-4 | 2010-07-21 00:00:00   | 



 = A
 = A