Other samples at the same location (but possibly at different depths or dates):
| Sample Name | Sample Date | 
|---|---|
| H-6-5 | 1999-10-01 00:00:00   | 
| H6-1 | 1999-10-01 00:00:00   | 
| H6-2 | 1999-10-01 00:00:00   | 
| H6-4 | 1999-10-01 00:00:00   | 
| H6-5 | 1999-10-01 00:00:00   | 
| H6-6 | 1999-10-01 00:00:00   | 
| H6-7 | 1999-10-01 00:00:00   | 
| H-6-1 | 1999-10-01 00:00:00   | 
| H-6-3 | 1999-10-01 00:00:00   | 
| H-6-4 | 1999-10-01 00:00:00   | 
| HSHD H-6 | 1999-10-01 00:00:00   | 
| H-6 | 1999-10-01 00:00:00   | 
| H-6-7 | 1999-10-01 00:00:00   | 
| H-6-6 | 1999-10-01 00:00:00   | 
| H6-3 | 1999-10-01 00:00:00   | 
| DBS-H-6 | 2009-08-12 00:00:00   | 
| DBS-H-6 | 2009-08-12 00:00:00   | 
| DBS-H-6 | 2010-02-01 00:00:00   | 
| DBS-H-6 | 2010-04-14 00:00:00   | 
| DBS-H-6 | 2010-07-22 00:00:00   | 



 = A
 = A  = A
 = A