Sample Name: L2-8.0-10.0

Sample date: April 14, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 8-10 feet
Location Description: Chemistry Core

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Mercury
  • Selenium
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.3199355      Longitude: -89.3103364

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
L2-0.5-1.0 2007-04-14 00:00:00
L2-2.0-4.0 2007-04-14 00:00:00
L2-4.0-6.0 2007-04-14 00:00:00
L2-4.0-6.0 2007-04-14 00:00:00
L2-6.0-8.0 2007-04-14 00:00:00
L2-8.0-10.0 2007-04-14 00:00:00
L2-8.0-10.0 2007-04-14 00:00:00
L2-6.0-8.0 2007-04-14 00:00:00
L2-0-0.5 2007-04-14 00:00:00
L2-0-0.5 2007-04-14 00:00:00
L2-2.0-4.0 2007-04-14 00:00:00
L2-0.5-1.0 2007-04-14 00:00:00
L2-1.0-2.0 2007-04-14 00:00:00
L2-1.0-2.0 2007-04-14 00:00:00
L2-10.0-12.0 2007-04-14 00:00:00
L2-10.0-12.0 2007-04-14 00:00:00
L2-12.0-14.0 2007-04-14 00:00:00
L2-12.0-14.0 2007-04-14 00:00:00
L2-14.0-15.0 2007-04-14 00:00:00
L2-14.0-15.0 2007-04-14 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *