Sample Name: N2-14.0-14.5

Sample date: April 13, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 14-14.5 feet
Location Description: Chemsitry Core

Contaminants above Illinois EPA soil background level  :
  • Barium
  • Cadmium
  • Copper
  • Iron
  • Manganese
  • Mercury


Latitude: +41.320035      Longitude: -89.3058248

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
N2-12.0-14.0 2007-04-13 00:00:00
DUP-006 2007-04-13 00:00:00
DUP-006 2007-04-13 00:00:00
N2-0-0.5 2007-04-13 00:00:00
N2-0-0.5 2007-04-13 00:00:00
N2-0.5-1.0 2007-04-13 00:00:00
N2-0.5-1.0 2007-04-13 00:00:00
N2-1.0-2.0 2007-04-13 00:00:00
N2-1.0-2.0 2007-04-13 00:00:00
N2-10.0-12.0 2007-04-13 00:00:00
N2-10.0-12.0 2007-04-13 00:00:00
N2-8.0-10.0 2007-04-13 00:00:00
N2-12.0-14.0 2007-04-13 00:00:00
N2-14.0-14.5 2007-04-13 00:00:00
N2-14.0-14.5 2007-04-13 00:00:00
N2-2.0-4.0 2007-04-13 00:00:00
N2-2.0-4.0 2007-04-13 00:00:00
N2-4.0-6.0 2007-04-13 00:00:00
N2-4.0-6.0 2007-04-13 00:00:00
N2-6.0-8.0 2007-04-13 00:00:00
N2-6.0-8.0 2007-04-13 00:00:00
N2-8.0-10.0 2007-04-13 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *