Sample Name: H7-14-15.4

Sample date: April 17, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 14-15.4ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Mercury
  • Selenium
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.311252      Longitude: -89.3190629

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
H7-2-4 2006-04-17 00:00:00
H7-6-8 2006-04-17 00:00:00
H7-8-10 2006-04-17 00:00:00
H7-14-15.4 2006-04-17 00:00:00
H7-1.0-1.9 2006-04-17 00:00:00
H7-0.5-1.0 2006-04-17 00:00:00
H7-0-0.5 2006-04-17 00:00:00
H7-4-6 2006-04-17 00:00:00
H7-10-12 2006-04-17 00:00:00
H7-12-14 2006-04-17 00:00:00
H7-0-0.5 2007-04-17 00:00:00
H7-4-6 2007-04-17 00:00:00
H7-10-12 2007-04-17 00:00:00
H7-12-14 2007-04-17 00:00:00
H7-0.5-1.0 2007-04-17 00:00:00
H7-1.0-1.9 2007-04-17 00:00:00
H7-2-4 2007-04-17 00:00:00
H7-14-15.4 2007-04-17 00:00:00
H7-8-10 2007-04-17 00:00:00
H7-6-8 2007-04-17 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *