Sample Name: N2-4.0-6.0
Sample date: April 13, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 4-6ft
Location Description: Sediment
Contaminants above Illinois EPA soil background level :
:
Sample date: April 13, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 4-6ft
Location Description: Sediment
Contaminants above Illinois EPA soil background level
 :
:
- Aluminum
- Arsenic
- Barium
- Beryllium
- Cadmium
- Chromium
- Copper
- Iron
- Lead
- Manganese
- Mercury
- Selenium
- Silver
- Thallium
- Vanadium
- Zinc
| Sample Name | Sample Date | 
|---|---|
| N2-12.0-14.0 | 2007-04-13 00:00:00   | 
| DUP-006 | 2007-04-13 00:00:00   | 
| DUP-006 | 2007-04-13 00:00:00   | 
| N2-0-0.5 | 2007-04-13 00:00:00   | 
| N2-0-0.5 | 2007-04-13 00:00:00   | 
| N2-0.5-1.0 | 2007-04-13 00:00:00   | 
| N2-0.5-1.0 | 2007-04-13 00:00:00   | 
| N2-1.0-2.0 | 2007-04-13 00:00:00   | 
| N2-1.0-2.0 | 2007-04-13 00:00:00   | 
| N2-10.0-12.0 | 2007-04-13 00:00:00   | 
| N2-10.0-12.0 | 2007-04-13 00:00:00   | 
| N2-8.0-10.0 | 2007-04-13 00:00:00   | 
| N2-12.0-14.0 | 2007-04-13 00:00:00   | 
| N2-14.0-14.5 | 2007-04-13 00:00:00   | 
| N2-14.0-14.5 | 2007-04-13 00:00:00   | 
| N2-2.0-4.0 | 2007-04-13 00:00:00   | 
| N2-2.0-4.0 | 2007-04-13 00:00:00   | 
| N2-4.0-6.0 | 2007-04-13 00:00:00   | 
| N2-4.0-6.0 | 2007-04-13 00:00:00   | 
| N2-6.0-8.0 | 2007-04-13 00:00:00   | 
| N2-6.0-8.0 | 2007-04-13 00:00:00   | 
| N2-8.0-10.0 | 2007-04-13 00:00:00   | 


 = A
 = A