Sample Name: J6-0.5-1.0

Sample date: April 24, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 0.5-1ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Cadmium
  • Chromium
  • Copper
  • Lead
  • Zinc


Latitude: +41.3130544      Longitude: -89.3146087

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
J6-0.5-1.0 2007-04-24 00:00:00
J6-0.5-1.0 2007-04-24 00:00:00
J6-1.0-1.9 2007-04-24 00:00:00
J6-1.0-1.9 2007-04-24 00:00:00
J6-0-0.5 2007-04-24 00:00:00
J6-0-0.5 2007-04-24 00:00:00
J6-0.5-1.0 2007-04-24 00:00:00
J6-0.5-1.0 2007-04-24 00:00:00
J6-1.0-1.9 2007-04-24 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *