Sample Name: J3-12-12.6

Sample date: April 17, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 12-12.6ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Beryllium
  • Chromium
  • Copper
  • Iron
  • Thallium


Latitude: +41.3181775      Longitude: -89.3147914

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
J3-12-12.6 2007-04-17 00:00:00
J3-0-0.5 2007-04-17 00:00:00
J3-0.5-1.0 2007-04-17 00:00:00
J3-0.5-1.0 2007-04-17 00:00:00
J3-1.0-1.9 2007-04-17 00:00:00
J3-1.0-1.9 2007-04-17 00:00:00
J3-10-12 2007-04-17 00:00:00
J3-10-12 2007-04-17 00:00:00
J3-12-12.6 2007-04-17 00:00:00
J3-0-0.5 2007-04-17 00:00:00
J3-2-4 2007-04-17 00:00:00
J3-2-4 2007-04-17 00:00:00
J3-4-6 2007-04-17 00:00:00
J3-4-6 2007-04-17 00:00:00
J3-6-8 2007-04-17 00:00:00
J3-6-8 2007-04-17 00:00:00
J3-8-10 2007-04-17 00:00:00
J3-8-10 2007-04-17 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *