Sample Name: F8-12-14

Sample date: April 17, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 12-14ft
Location Description: Sediment

Contaminants above Illinois EPA soil background level  :
  • Aluminum
  • Barium
  • Beryllium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Lead
  • Mercury
  • Thallium
  • Vanadium
  • Zinc


Latitude: +41.3094657      Longitude: -89.3235257

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
F8-12-14 2007-04-17 00:00:00
F8-0-0.5 2007-04-17 00:00:00
DUP-014 2007-04-17 00:00:00
DUP-014 2007-04-17 00:00:00
F8-0.5-1.0 2007-04-17 00:00:00
F8-0.5-1.0 2007-04-17 00:00:00
F8-0-0.5 2007-04-17 00:00:00
F8-1.0-2.0 2007-04-17 00:00:00
F8-1.0-2.0 2007-04-17 00:00:00
F8-10-12 2007-04-17 00:00:00
F8-10-12 2007-04-17 00:00:00
F8-8-10 2007-04-17 00:00:00
F8-12-14 2007-04-17 00:00:00
F8-14-14.8 2007-04-17 00:00:00
F8-14-14.8 2007-04-17 00:00:00
F8-2-4 2007-04-17 00:00:00
F8-2-4 2007-04-17 00:00:00
F8-4-6 2007-04-17 00:00:00
F8-4-6 2007-04-17 00:00:00
F8-6-8 2007-04-17 00:00:00
F8-6-8 2007-04-17 00:00:00
F8-8-10 2007-04-17 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *