Other samples at the same location (but possibly at different depths or dates):
| Sample Name | Sample Date | 
|---|---|
| H-3B-3 | 1999-10-01 00:00:00   | 
| H-3B-2 | 1999-10-01 00:00:00   | 
| H-3B | 1999-10-01 00:00:00   | 
| HSHD H-3B | 1999-10-01 00:00:00   | 
| H3B-3 | 1999-10-01 00:00:00   | 
| H3B-2 | 1999-10-01 00:00:00   | 
| H3B-1 | 1999-10-01 00:00:00   | 
| DBS-H-3B | 2009-08-11 00:00:00   | 
| DBS-H-3B | 2009-08-11 00:00:00   | 
| DBS-H-3B | 2010-02-02 00:00:00   | 
| DBS-H-3B | 2010-04-15 00:00:00   | 
| DBS-H-E3 | 2010-04-15 00:00:00   | 
| DBS-H-3B | 2010-07-21 00:00:00   | 



 = A
 = A  = A
 = A