Sample Name: M.5-1.5-8-10

Sample date: April 16, 2007
Operable Unit: 5
Sample Type: soil
Sample Depth: 8-10 feet
Location Description: Chemistry Core

Contaminants above Illinois EPA soil background level  :
  • Barium
  • Cadmium
  • Chromium
  • Copper
  • Iron
  • Manganese
  • Mercury
  • Thallium
  • Zinc


Latitude: +41.3208493      Longitude: -89.3069948

Other samples at the same location (but possibly at different depths or dates):
Sample NameSample Date
M.5-1.5-4-6 2007-04-16 00:00:00
M.5-1.5-0.5-1.0 2007-04-16 00:00:00
M.5-1.5-0.5-1.0 2007-04-16 00:00:00
M.5-1.5-0-0.5 2007-04-16 00:00:00
M.5-1.5-0-0.5 2007-04-16 00:00:00
M.5-1.5-8-10 2007-04-16 00:00:00
M.5-1.5-8-10 2007-04-16 00:00:00
M.5-1.5-6-8 2007-04-16 00:00:00
M.5-1.5-6-8 2007-04-16 00:00:00
M.5-1.5-1.0-1.6 2007-04-16 00:00:00
M.5-1.5-4-6 2007-04-16 00:00:00
M.5-1.5-2-4 2007-04-16 00:00:00
M.5-1.5-2-4 2007-04-16 00:00:00
M.5-1.5-12-12.7 2007-04-16 00:00:00
M.5-1.5-12-12.7 2007-04-16 00:00:00
M.5-1.5-10-12 2007-04-16 00:00:00
M.5-1.5-10-12 2007-04-16 00:00:00
M.5-1.5-1.0-1.6 2007-04-16 00:00:00


Leave a Reply

Your email address will not be published. Required fields are marked *